2025 Availability
Aug 2 – 9, 2025
Cabin 4 $1800 -small lakeside 2 bedroom
Cabin 5 $1600 -small 2 bedroom
Aug 9 – 16, 2025
Cabin 9 $3760 -lakeside 4 bedroom 2 bath
Aug 16 – 23, 2025
Cabin 5 $1115 -small 2 bedroom
Cabin 6 $1770 -small lakeside 3 bedroom
Cabin 7 $2020 -2 bedroom 1 bath
Cabin 8 - $4200 -6 bedroom 4.5 bath
Cabin 11 $6300- 8 bedroom 3.5 bath
Aug 23 – 29, 2025 (Rent a cabin this week and add Labor Day wknd is for 50% off.)
Cabin 5 $1100 - small 2 bedroom
Cabin 6 $1517 - small lakeside 3 bedroom
Cabin 8 $3600 -6 bedroom 4.5 bathroom
Cabin 10 $2742 - 4 bedroom 2 bathroom
Cabin 11 $5400 - 8 bedroom 3.5 bathroom
Cabin 12 $5571 -5 bedroom 3.5 bath
September
September 2 to 21, 2025 we will have cabins, boat rental, lifts and docks available for short or long stays. 2 night minimum. Call for openings and rates.